NOMURA REAL ESTATE MASTER FUND, INC.

TSE code :3462

  1. HOME
  2. Portfolio
  3. Occupancy Rate

Occupancy Rate

To be posted upon finalization.

ExcelExcel File Download(409KB)

As of February 29, 2024

(%)
  Total Office Retail Logistics Residential
(Healthcare facility)
Hotels Other
14th August 2022 Floor Space(㎡) 2,145,632.10 481,405.66 358,630.03 963,090.63 320,298.21 7,776.22 - 14,431.35
14th Leasable Floor Space(㎡) 2,173,632.71 490,335.57 364,008.09 968,666.29 328,415.19 7,776.22 - 14,431.35
14th Occupancy Rate(%) 98.7 98.2 98.5 99.4 97.5 100.0 - 100.0
14th July 2022 Floor Space(㎡) 2,126,140.64 479,085.61 358,942.57 947,683.72 318,221.17 7,776.22 - 14,431.35
14th Leasable Floor Space(㎡) 2,173,633.09 490,335.57 364,008.09 968,666.29 328,415.57 7,776.22 - 14,431.35
14th Occupancy Rate(%) 97.8 97.7 98.6 97.8 96.9 100.0 - 100.0
14th June 2022 Floor Space(㎡) 2,142,094.48 479,701.67 358,566.15 964,718.95 316,900.14 7,776.22 - 14,431.35
14th Leasable Floor Space(㎡) 2,175,261.41 490,335.57 364,008.09 970,294.61 328,415.57 7,776.22 - 14,431.35
14th Occupancy Rate(%) 98.5 97.8 98.5 99.4 96.5 100.0 - 100.0
14th May 2022 Floor Space(㎡) 2,137,403.40 477,981.02 358,153.06 964,718.95 314,342.80 7,776.22 - 14,431.35
14th Leasable Floor Space(㎡) 2,175,260.43 490,335.57 364,008.09 970,294.61 328,414.59 7,776.22 - 14,431.35
14th Occupancy Rate(%) 98.3 97.5 98.4 99.4 95.7 100.0 - 100.0
14th April 2022 Floor Space(㎡) 2,139,005.24 477,120.25 358,153.06 964,718.95 316,805.41 7,776.22 - 14,431.35
14th Leasable Floor Space(㎡) 2,175,260.36 490,335.57 364,008.09 970,294.61 328,414.52 7,776.22 - 14,431.35
14th Occupancy Rate(%) 98.3 97.3 98.4 99.4 96.5 100.0 - 100.0
14th March 2022 Floor Space(㎡) 2,148,720.59 476,869.97 358,084.80 970,294.61 321,263.64 7,776.22 - 14,431.35
14th Leasable Floor Space(㎡) 2,172,679.67 487,754.86 364,008.09 970,294.61 328,414.54 7,776.22 - 14,431.35
14th Occupancy Rate(%) 98.9 97.8 98.4 100.0 97.8 100.0 - 100.0
13th February 2022 Floor Space(㎡) 2,138,525.13 477,310.08 360,430.53 970,294.61 308,282.34 7,776.22 - 14,431.35
13th Leasable Floor Space(㎡) 2,166,670.21 487,755.30 368,635.44 970,294.61 317,777.29 7,776.22 - 14,431.35
13th Occupancy Rate(%) 98.7 97.9 97.8 100.0 97.0 100.0 - 100.0
13th January 2022 Floor Space(㎡) 2,130,811.66 473,389.17 360,210.09 970,294.61 304,710.22 7,776.22 - 14,431.35
13th Leasable Floor Space(㎡) 2,166,670.51 487,755.30 368,635.44 970,294.61 317,777.59 7,776.22 - 14,431.35
13th Occupancy Rate(%) 98.3 97.1 97.7 100.0 95.9 100.0 - 100.0
13th December 2021 Floor Space(㎡) 2,061,539.47 468,635.73 363,007.32 902,941.26 304,747.59 7,776.22 - 14,431.35
13th Leasable Floor Space(㎡) 2,101,603.87 487,755.30 370,921.91 902,941.26 317,777.83 7,776.22 - 14,431.35
13th Occupancy Rate(%) 98.1 96.1 97.9 100.0 95.9 100.0 - 100.0
13th November 2021 Floor Space(㎡) 2,062,641.62 469,518.96 362,946.30 902,941.26 305,027.53 7,776.22 - 14,431.35
13th Leasable Floor Space(㎡) 2,101,603.87 487,755.30 370,921.91 902,941.26 317,777.83 7,776.22 - 14,431.35
13th Occupancy Rate(%) 98.1 96.3 97.8 100.0 96.0 100.0 - 100.0
13th October 2021 Floor Space(㎡) 2,061,459.13 468,130.43 362,949.48 902,941.26 305,230.39 7,776.22 - 14,431.35
13th Leasable Floor Space(㎡) 2,101,591.19 487,743.52 370,921.91 902,941.26 317,776.93 7,776.22 - 14,431.35
13th Occupancy Rate(%) 98.1 96.0 97.9 100.0 96.1 100.0 - 100.0
13th September 2021 Floor Space(㎡) 2,069,232.70 475,603.09 363,184.84 902,941.26 305,295.94 7,776.22 - 14,431.35
13th Leasable Floor Space(㎡) 2,107,446.77 493,625.72 370,895.22 902,941.26 317,777.00 7,776.22 - 14,431.35
13th Occupancy Rate(%) 98.2 96.3 97.9 100.0 96.1 100.0 - 100.0
Return to top of page